2619 Giant Pl Seffner, FL 33584
Cash Buyer Marketing Price: 150k
Rehab: 37k
ARV:235k
ZEstimate: 233k
Single Family Residence
4 Bed / 2 Bath
1942sqft
Built 1986
Block
Block
2 car attached
A/c is 2016
Comps:
0.4 mi SLD 203 VALLEY DR 1840sqft, $167500 4/2/0 1973 4ADOM Cash $91.03/sqft 43474
0.3 mi SLD 303 MAHOGANY DR 1937sqft, $178500 4/2/0 1980 123ADOM Cash $92.15/sqft 43321
0.3 mi SLD 3102 RIPPLEWOOD DR 1937sqft, $210000 4/2/0 1980 76ADOM Conventional $108.42/sqft *1/14/2019
0.1 mi SLD 214 BALL PARK AVE 1995sqft, $214000 4/2/0 1985 129ADOM FHA $107.27/sqft *8/22/2018
0.4 mi SLD 2904 RIPPLEWOOD DR 1937sqft, $238000 4/2/0 1982 8ADOM FHA $122.87/sqft *11/16/2018
0.3 mi SLD 303 MAHOGANY DR 1937sqft, $178500 4/2/0 1980 123ADOM Cash $92.15/sqft 43321
0.3 mi SLD 3102 RIPPLEWOOD DR 1937sqft, $210000 4/2/0 1980 76ADOM Conventional $108.42/sqft *1/14/2019
0.1 mi SLD 214 BALL PARK AVE 1995sqft, $214000 4/2/0 1985 129ADOM FHA $107.27/sqft *8/22/2018
0.4 mi SLD 2904 RIPPLEWOOD DR 1937sqft, $238000 4/2/0 1982 8ADOM FHA $122.87/sqft *11/16/2018
FOR MORE PHOTOS AND INFO
PLEASE CONTACT Christian – Call or text 813-434-4442 – christian@baycapitalholdings.com